1309-06-11-Egypt: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1309-06 |Date end=1310-05 |Place=Cairo; Egypt |Disease=Wabāʾ |Keyword=Army; Mortality |Reference=Baybars al-Mansuri - Zubdat al-fikra 1998, p. 413 |Reference translation=Translation needed |Summary=Epidemic (wabāʾ) in Cairo and other parts of Egypt in 709 AH (June 11, 1309 - May 30, 1310). Many people died, most of them were mamluks of amirs. |Text=frameless|right|400px |Language=Arabic |Translation= }}" |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1309-06 | |Date start=1309-06 | ||
|Date end=1310-05 | |Date end=1310-05 | ||
|Place=Cairo | |Place=Cairo | ||
|Country=Egypt | |||
|Disease=Wabāʾ | |Disease=Wabāʾ | ||
|Keyword=Army; Mortality | |Keyword=Army; Mortality | ||
Latest revision as of 03:01, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1309-06 | + |
| Date endEnd date of the disease. | 1310-05 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Cairo | |
| RegionHistorical region(s) | ||
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Wabāʾ | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Arabic | |
| KeywordFurther keyword(s) | Army, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Epidemic (wabāʾ) in Cairo and other parts of Egypt in 709 AH (June 11, 1309 - May 30, 1310). Many people died, most of them were mamluks of amirs.
