1283-00-00-Italy: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1283 |Date end= |Place=Northern Italy; Romagna |Country=Italy |Reference=Albertus Miliolus 1903, p. 562 |Reference translation=Translation needed |Summary=Cattle disease in (northern) Italy, Lombardy and Romagna. |Text=Et eodem anno fuit maxima bovum mortalitas per totam Lombardiam, Romagnolam et Ytaliam |Language=Latin |Translation= |Animal=Cattle |Region=Lombardy }}" |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1283 | |Date start=1283 | ||
|Date end= | |Date end= | ||
|Country=Italy | |Country=Italy | ||
|Reference=Albertus Miliolus 1903, p. 562 | |Reference=Albertus Miliolus 1903, p. 562 | ||
| Line 11: | Line 10: | ||
|Translation= | |Translation= | ||
|Animal=Cattle | |Animal=Cattle | ||
|Region=Lombardy | |Region=Lombardy; Northern Italy; Romagna | ||
}} | }} | ||
Latest revision as of 10:00, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1283 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | Lombardy, Northern Italy, Romagna | |
| CountryCurrent country | Italy | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | Cattle | |
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | ||
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Cattle disease in (northern) Italy, Lombardy and Romagna.
Text originalOriginal text
Et eodem anno fuit maxima bovum mortalitas per totam Lombardiam, Romagnolam et Ytaliam
