1340-06-00-Florence: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1340-06 |Date end=1340-07 |Place=Florence; Romagna |Keyword=Epidemics; Mortality |Reference=Template:Anonymus 1908, p. 111 |Reference translation=Translation needed |Summary=Epidemic in Florence and Romagna |Text=Eodem millesimo de mense junii et julii. Maxima pestis mortalitas fuit in civitate Florentie districtu, qua mortui sunt circa XVIm homines et mulieres; et similis casus accidit in Romandiola |Language=Latin |Translation= }}" |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1340-06 | |Date start=1340-06 | ||
|Date end=1340-07 | |Date end=1340-07 | ||
|Place=Florence | |Place=Florence | ||
|Keyword=Epidemics; Mortality | |Keyword=Epidemics; Mortality | ||
|Reference=Template:Anonymus 1908, p. 111 | |Reference=Template:Anonymus 1908, p. 111 | ||
| Line 10: | Line 10: | ||
|Language=Latin | |Language=Latin | ||
|Translation= | |Translation= | ||
|Region=Romagna | |||
}} | }} | ||
Latest revision as of 12:36, 6 January 2026
Map
Factbox
| Date startStart date of the disease. | 1340-06 | + |
| Date endEnd date of the disease. | 1340-07 | + |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Florence | |
| RegionHistorical region(s) | Romagna | |
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Epidemics, Mortality | |
| last edited | 6. 01. 2026 by EpiMedDat-Bot. |
Epidemic in Florence and Romagna
Text originalOriginal text
Eodem millesimo de mense junii et julii. Maxima pestis mortalitas fuit in civitate Florentie districtu, qua mortui sunt circa XVIm homines et mulieres; et similis casus accidit in Romandiola
