1250-00-00-Egypt: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1250 |Date end= |Place=Egypt |Disease=Plague |Keyword=Army; Epidemics; Famine; Mortality |Reference=Template:Salimbene De Adam 1966, p. 486 |Reference translation=Translation needed |Summary=Deaths among the French army in Egypt due to plague and famine |Text=1250 - Sed et prius pestilentia et inedia multi periere. Habuerunt enim caristiam et penuriam comestibilium rerum et victualium, nec talem dispositionem aeris habebant qualem in..." |
No edit summary |
||
| Line 2: | Line 2: | ||
|Date start=1250 | |Date start=1250 | ||
|Date end= | |Date end= | ||
| | |Country=Egypt | ||
|Disease=Plague | |Disease=Plague | ||
|Keyword=Army; Epidemics; Famine; Mortality | |Keyword=Army; Epidemics; Famine; Mortality | ||
Latest revision as of 02:54, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1250 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | ||
| RegionHistorical region(s) | ||
| CountryCurrent country | Egypt | |
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | ||
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | Plague | |
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Latin | |
| KeywordFurther keyword(s) | Army, Epidemics, Famine, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Deaths among the French army in Egypt due to plague and famine
Text originalOriginal text
1250 - Sed et prius pestilentia et inedia multi periere. Habuerunt enim caristiam et penuriam comestibilium rerum et victualium, nec talem dispositionem aeris habebant qualem in terra sua.
