1225-00-00-Trient: Difference between revisions
From EpiMedDat
Created page with "{{Disease |Date start=1225 |Date end= |Place=Trient |Keyword=Animal disease; Epidemics; Mortality |Reference=Template:Giangrisostomo Tovazzi 1986, p. 36 |Reference translation=Translation by Thomas Wozniak |Summary=Animal disease and Epidemic in Trient |Text=Ci fu una pestilenza di animali e una feroce mortalità di uomini. |Language=Italian |Translation=There was a plague of animals and a fierce mortality of men. }}" |
No edit summary |
||
| Line 10: | Line 10: | ||
|Language=Italian | |Language=Italian | ||
|Translation=There was a plague of animals and a fierce mortality of men. | |Translation=There was a plague of animals and a fierce mortality of men. | ||
|Person=Giangrisostomo Tovazzi; Giangrisostomo Tovazzi | |||
}} | }} | ||
Latest revision as of 02:53, 23 December 2025
Map
Factbox
| Date startStart date of the disease. | 1225 | + |
| Date endEnd date of the disease. | + | |
| SeasonSeason (spring, summer, fall or winter) | ||
| Date otherOther mentioned dates. | ||
| PlacePlace(s), city or location of the disease. | Trient | |
| RegionHistorical region(s) | ||
| CountryCurrent country | ||
| RiverMentioned river(s) | ||
| Natural eventMentioned natural event(s) | ||
| PersonMentioned persons(s) | Giangrisostomo Tovazzi, Giangrisostomo Tovazzi | |
| GroupGroup(s) of people mentioned | ||
| VictimIndication of victims | + | |
| AnimalMentioned animal(s) | ||
| DiseaseMentioned disease(s) | ||
| Epidemic waveAssociated epidemic wave | ||
| Social responseSocial response that happened in reaction to the disease | ||
| LanguageLanguage of the original text | Italian | |
| KeywordFurther keyword(s) | Animal disease, Epidemics, Mortality | |
| last edited | 23. 12. 2025 by EpiMedDat-Bot. |
Animal disease and Epidemic in Trient
Text originalOriginal text
Ci fu una pestilenza di animali e una feroce mortalità di uomini.
Text translationEnglish translation of the text
There was a plague of animals and a fierce mortality of men.
