Rivers: Difference between revisions
From EpiMedDat
Created page with "Rivers where diseases happened. <div class="row"> <div class="col-md-6"> {{#ask:Category:Diseases|?River|format=tagcloud|limit=1000|}} </div> <div class="col-md-6"> == Countries == {{#ask:Category:Diseases|?River|format=valuerank|liststyle=ul|limit=1000|}} </div> </div>" |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Rivers where diseases happened. | Rivers where diseases happened. {{#ask:[[River::+]]|?River|format=count|intro=Currently, there are |outro= {{lc:{{PAGENAME}}}}.}} | ||
<div class="row"> | <div class="row"> | ||
<div class="col-md- | <div class="col-md-8"> | ||
{{#ask:[[Category:Diseases]]|?River|format=tagcloud|limit= | {{#ask:[[Category:Diseases]] [[River::+]]|?River|format=tagcloud|limit=2000|}} | ||
</div> | </div> | ||
<div class="col-md- | <div class="col-md-4"> | ||
{{#ask:[[Category:Diseases]] [[River::+]]|?River|format=valuerank|liststyle=ul|limit=2000|}} | |||
{{#ask:[[Category:Diseases]]|?River|format=valuerank|liststyle=ul|limit= | |||
</div> | </div> | ||
</div> | </div> | ||
Latest revision as of 17:07, 19 December 2025
Rivers where diseases happened. Currently, there are 47 rivers.
